
| BSA Scrambler | Class 2 driving license |
| ENGINE | |
| Engine Type | Liquid-cooled, singlecylinder, DOHC, 4 valves, twin spark plugs. |
| Engine Capacity | 652cc |
| Compression Ratio | 11.5:1 |
| Max Torque | 55Nm @4000rpm |
| Max Power | 45hp @6500rpm |
| Transmission | 5-speed |
| Cooling System | Liquid |
| BRAKES | Front: Single 320mm floating disc, Brembo twin-piston floating calliper, ABS Back: Single 255mm disc, Brembo single-piston floating calliper, ABS |
| SUSPENSION | |
| Front | 41mm telescopic forks |
| Rear | Twin shock absorbers with 5-step adjustable preload |
| WHEELS & TYRES | |
| Front Tyre | 110/80-19 Pirelli Scorpion Rally STR |
| Front Wheel | 36 wire spoke alloy rims 19 x 2.5” |
| Rear Tyre | 150/70-R17 Pirelli Scorpion Rally STR |
| Rear Wheel | 36 wire spoke alloy rims 17 x 4.25” |
| DIMENSIONS & WEIGHT | |
| Wheelbase | 1,463mm |
| Seat Height | 820mm |
| Rake | 26 degrees |
| Weight | Wet 218kg |
| FUEL TANK | |
| Total Capacity | 12 litres |