
| BSA Gold Star | Class 2 driving license |
| ENGINE | |
| Engine Type | Liquid-cooled, single- cylinder, DOHC, 4 valves, twin spark plugs |
| Engine Capacity | 652cc |
| Compression Ratio | 11.5:1 |
| Max Torque | 55Nm @4000rpm |
| Max Power | 45hp @6500rpm |
| Transmission | 5-speed |
| Cooling System | Liquid |
| BRAKES | Front: Single 320mm floating disc, Brembo twin-piston floating calliper, ABS Back: Single 255mm disc, Brembo single-piston floating calliper, ABS |
| SUSPENSION | |
| Front | 41mm telescopic forks |
| Rear | Twin shock absorbers with 5-step adjustable preload |
| WHEELS & TYRES | |
| Front Tyre | 100/90-18 Pirelli Phantom Sportscomp |
| Front Wheel | 36 wire spoke alloy rims 18 x 2.5” |
| Rear Tyre | 150/70-R17 Pirelli Phantom Sportscomp |
| Rear Wheel | 36 wire spoke alloy rims 17 x 4.25” |
| DIMENSIONS & WEIGHT | |
| Wheelbase | 1,425mm |
| Seat Height | 780mm |
| Rake | 26.5 degrees |
| Weight | Dry 198kg / Wet 213kg |
| FUEL TANK | |
| Total Capacity | 12 litres |
| Fuel Consumption | 70.6 mpg (WMTC) / 4.001L/100 km |